Closing Bell: Nifty below 21,850, Sensex down 736 pts; all sectors in the red
BSE Midcap and Smallcap indices shed 1 percent each.
| Index | Prices | Change | Change% |
|---|---|---|---|
| Sensex | 72,012.05 | -736.37 | -1.01% |
| Nifty 50 | 21,817.45 | -238.25 | -1.08% |
| Nifty Bank | 46,384.80 | -191.10 | -0.41% |
| Biggest Gainer | Prices | Change | Change% |
|---|---|---|---|
| Bajaj Auto | 8,640.20 | 118.40 | +1.39% |
| Biggest Loser | Prices | Change | Change% |
|---|---|---|---|
| BPCL | 557.70 | -24.60 | -4.22% |
| Best Sector | Prices | Change | Change% |
|---|---|---|---|
| Nifty Bank | 46384.80 | -191.10 | -0.41% |
| Worst Sector | Prices | Change | Change% |
|---|---|---|---|
| Nifty IT | 35814.70 | -1071.40 | -2.90% |
Comments
Post a Comment