Closing Bell: Sensex, Nifty end higher amid volatility ahead of Fed meet outcome
BSE Midcap and Smallcap indices ended on flat note.
Source: Money Control
| Index | Prices | Change | Change% |
|---|---|---|---|
| Sensex | 72,101.69 | 89.64 | +0.12% |
| Nifty 50 | 21,839.10 | 21.65 | +0.10% |
| Nifty Bank | 46,310.90 | -73.90 | -0.16% |
| Biggest Gainer | Prices | Change | Change% |
|---|---|---|---|
| Eicher Motors | 3,873.60 | 156.75 | +4.22% |
| Biggest Loser | Prices | Change | Change% |
|---|---|---|---|
| Tata Steel | 145.65 | -3.10 | -2.08% |
| Best Sector | Prices | Change | Change% |
|---|---|---|---|
| Nifty Energy | 37630.70 | 398.60 | +1.07% |
| Worst Sector | Prices | Change | Change% |
|---|---|---|---|
| Nifty Metal | 7860.90 | -62.70 | -0.79% |
Comments
Post a Comment