Nifty Scales 22,500 To Hit A New High, Metals Shine | Tata Chemicals On A Roll | Closing Bell
Catch Nandita Khemka in conversation with Shivangi Sarda, Analyst- Equity Derivatives & Technicals, Broking & Distribution, MOFSL
Gainers and Losers: 10 stocks that moved the most on March 7
Among sectors, bank, oil & gas, auto, realty ended in the red, while metal, capital goods, media and FMCG rose 1-2.5 percent each
- On March 7, the Sensex was up 33.40 points or 0.05 percent at 74,119.39, and the Nifty was up 19.50 points or 0.09 percent at 22,493.50. About 2,034 shares advanced, 1,626 shares declined, and 110 shares unchanged.
- GR Infraprojects | CMP Rs 1,262 | Shares of GR Infraprojects surged 3.28 percent after the promoters decided to divest up to 5 percent equity stake in the company to meet SEBI’s minimum public shareholding norms.
- Macrotech Developers | CMP Rs 1,191.75 | Macrotech Developers stock fell 0.41 percent after the company raised Rs 3,281 crore by selling equity shares to institutional investors to repay debt, acquire land and cover other expenses through a QIP. The company’s QIP, which opened on March 4, is set to close on March 7.
- Suzlon Energy | CMP Rs 40.6 | Shares of Suzlon Energy rallied 4.91 percent after the renewable energy solutions provider bagged an order for wind power project from Juniper Green Energy. Suzlon will develop a 72.45 MW wind power project for Juniper Green Energy.
- Spicejet | CMP Rs 63.21 | Spicejet stock gained 2.08 percent after the company announced resolution of a Rs 413 crore dispute with Echelon Ireland Madison One and the settlement will save Rs 398 crore for the company.
- SBFC Finance | CMP Rs 82.75 | Shares of SBFC Finance fell 9.71 percent after 2.97 crore shares, 2.79 percent equity in the company changed hands at Rs 87.25 per share in the trading session.
- Tata Chemicals | CMP Rs 1,311.6 |Tata Chemicals stock zoomed 11.3 percent with strong trading volumes. 5 crore shares were traded compared to the monthly average of 23 lakh. The stock has been rallying since March 1 after the company said that Fitch Ratings affirmed its Long Term Foreign Currency Issuer Default Rating (IDR) at BB+.
- Phoenix Mills | CMP Rs 2,795 | Shares of Phenix Mills gained 3.24 percent after HSBC increased target price to Rs 3130. HSBC said the stabilisation of new malls and office portfolio will drive double digit growth
- Gujarat Toolroom | CMP Rs 59.98 | Gujarat Toolroom stock gained 4.99 percent and got locked in the upper circuit after the company won a Rs 29 crore order from Reliance Industries for construction supplies.
- Mahindra and Mahindra | CMP Rs 1,892 | Shares of Mahindra and Mahindra plunged 3.99 percent after a block deal involving 1.1 crore (0.9 percent stake) at floor price of Rs 1924 per share took place in the exchanges. Moneycontrol earlier reported Prudential Management and Services Private, promoter entity in the company is considering to sell 0.75 percent stake in the company.
- NLC India | CMP Rs 219.1 | NLC India stock fell 3.29 percent after the government announced it is planning to sell upto 7 percent stake in the company via offer for sale from March 7 to 11.
Source: Money Control
Comments
Post a Comment